Between May 17-19, 2024, the Fudokan European Karate Championship was held at Terme Olimia/Slovenia, an event attended by 1,200 athletes from 23 European countries.
Top 10 Nations/Ranking:
1. Romania 140 medals (40 – 40 – 60) 666 points;
2. Serbia 31 medals (15 – 10 -6) 173 points;
3. Slovenia 15 medals (4 -4 -7) 70 points;
4. Poland 12 medals (6-1-5) 62 points;
5. Czech Republic 10 medals (1 2 7) 39 pts.;
6. Austria 8 medals (2 -3- 3) 39 points;
7. France 5 medals (4 -0- 1) 31 points;
8. Italy 6 medals (1-0-5) 22 points;
9. North Macedonia 4 medals (1-2-1) 20 points;
10. Germany 3 medals (0 -0 -3) 10 points;
Congratulations to all the athletes participating in this event and especially to those who got on the podium, congratulations to the coaches and parents who made it possible to participate in the European Fudokan Championship.
Best competitors by categories
List of athletes based on number of won medals
Results_for Cadets, Juniors, Youths, Seniors and Veterans
Team tournament results by categories